Fountain Performance Chart:
Spray Pattern | 1 HP Ht. x Dia. |
2 HP Ht. x Dia. |
3 HP Ht. x Dia. |
5 HP Ht. x Dia. |
|
---|---|---|---|---|---|
Linden | 6' x 18' | 8' x 24' | 18' x 30' | 19' x 35' | 20' x 35' |
Cyrpess | 6' x 16' | 8' x 24' | n/a | n/a | n/a |
Willow | 4.5' x 15' | 6' x 22' | 12.5' x 28' | 13' x 35' | 14' x 36' |
Juniper | 3' x 20' | 4' x 27' | 8' x 46' | 9' x 48' | 10' x 50' |
Sequoia | 7' x 4' | 10' x 6' | n/a | n/a | 21' x 10' |
Spruce | n/a | n/a | 19' x 10' | 21' x 13' | 24' x 15' |
Birch | n/a | n/a | 12' x 11' | 14.5' x 10' | 14' x 12' |
Redwood | n/a | n/a | 22' x 7' | 24' x 8' | 26' x 8' |
Optional Add-On Fountain Light Kits

We are also extremely proud to offer high quality, AMERICAN MADE, extra large, 100% cotton beach towels.
For our full line of beach and bath towels, please visit BIG ASS TOWELS.